Usage Statistics for old-hickory.com

Summary Period: Last 12 Months
Generated 01-Dec-2008 01:08 W. Europe Stan

Usage summary for old-hickory.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 3165 2616 1136 237 2213 4467371 7127 34107 78502 94971
Oct 2008 3560 2874 1325 300 2959 4050863 9300 41095 89114 110380
Sep 2008 3473 2721 1316 302 3007 4407506 9060 39496 81635 104192
Aug 2008 4008 3048 1367 367 2912 5241753 11406 42391 94506 124252
Jul 2008 3012 2368 1009 378 2820 7545102 11741 31286 73430 93374
Jun 2008 4036 2864 2159 576 4073 15594274 17294 64789 85934 121098
May 2008 3958 2836 2281 366 3398 5238802 11368 70739 87917 122711
Apr 2008 2796 2255 805 320 3322 2182617 9606 24174 67650 83892
Mar 2008 3292 2695 830 268 3737 3815124 8309 25756 83566 102062
Feb 2008 3583 2648 755 236 2854 4490267 6853 21903 76814 103914
Jan 2008 3521 2843 779 218 3277 6337871 6763 24149 88146 109179
Dec 2007 3005 2402 714 203 2706 7938209 6298 22150 74475 93169
Totals 71309759 115125 442035 981689 1263194


Generated by Webalizer Version 2.01