
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 2229 | 1570 | 805 | 326 | 479 | 260752 | 1305 | 3220 | 6282 | 8917 |
| Aug 2010 | 2804 | 2211 | 1023 | 392 | 3045 | 3493725 | 12174 | 31732 | 68567 | 86940 |
| Jul 2010 | 2955 | 2124 | 1258 | 383 | 3121 | 3183111 | 11895 | 39023 | 65849 | 91624 |
| Jun 2010 | 2926 | 2016 | 1410 | 460 | 3329 | 2973708 | 13803 | 42326 | 60497 | 87786 |
| May 2010 | 3329 | 2352 | 1625 | 507 | 3672 | 4083345 | 15734 | 50385 | 72942 | 103208 |
| Apr 2010 | 3300 | 2377 | 1400 | 492 | 3837 | 2381922 | 14779 | 42028 | 71326 | 99020 |
| Mar 2010 | 4123 | 2775 | 1887 | 515 | 4247 | 3665558 | 15967 | 58525 | 86050 | 127839 |
| Feb 2010 | 4043 | 2649 | 2009 | 556 | 3983 | 3396122 | 15585 | 56261 | 74184 | 113223 |
| Jan 2010 | 4055 | 2669 | 2032 | 517 | 4263 | 3586477 | 16038 | 62992 | 82768 | 125712 |
| Dec 2009 | 3551 | 2264 | 1837 | 538 | 4319 | 4050877 | 16680 | 56956 | 70209 | 110096 |
| Nov 2009 | 4117 | 2708 | 2145 | 489 | 4034 | 4912105 | 14673 | 64366 | 81251 | 123535 |
| Oct 2009 | 3698 | 2531 | 1862 | 347 | 3715 | 4286053 | 10778 | 57742 | 78462 | 114642 |
| Totals | 40273755 | 159411 | 565556 | 818387 | 1192542 | |||||
| Generated by Webalizer Version 2.01 |